
![]()
Explore selected topics in town planning, with emphasis on in beautiful southwest Florida, home of Fort Myers, Naples, Cape Coral, Lehigh Acres, and Fort Myers Beach. This site is hosted by Spikowski Planning Associates, a consulting firm based in Fort Myers.
Click on the following subjects for further information:
| LEE COUNTY, FLORIDA: | |||
| • | Fort Myers Beach - the town's comprehensive plan, land development code, and related planning studies | ||
| • | Southeast Lee County - "Density Reduction / Groundwater Resource" area (DR/GR): | ||
| • | Greater Pine Island - community plan update | ||
| • | Cape Coral - DesignDowntown master plan and implementing codes | ||
| • | FORT MYERS: | ||
| • | Post-Disaster Redevelopment Plan | ||
| • | Proposed expansion to Centennial Park | ||
| • | Revitalization plan for Dr. Martin Luther King Jr. Blvd. and Veronica S. Shoemaker Blvd. | ||
| • | Revitalization plan for East Fort Myers -- download final report here: high resolution low resolution | ||
| • | Downtown master plan by Duany Plater-Zyberk; read SmartCode implementation critique | ||
| • | Lehigh Acres - redevelopment activities in Lehigh Acres | ||
| RECONNECTING LEE COUNTY - an organization dedicated to great neighborhoods and public transportation | |||
| • | Imagine great neighborhoods connected by public transportation! | ||
| CITY OF EL PASO, TEXAS | |||
| The official website for "Plan El Paso" - comprehensive planning for this thriving border city | |||
| Big Steps for El Paso - from Better! Cities & Towns | |||
| How El Paso Ended Up With America's Best Smart Growth Plan - from Atlantic Cities | |||
| Winner of EPA's 2011 National Award for Smart Growth Achievement | |||
| Winner of Comprehensive Planning Award from APA's Texas Chapter | |||
| FORM-BASED CODES - land development codes for creating great places | |||
| Seven50: SOUTHEAST FLORIDA PROSPERITY PLAN | |||
| • | A blueprint for ensuring economic prosperity & the best-possible quality of life for Southeast Florida. Learn more! | ||
| • | Indicators and Benchmarks in Successful Regional Visions and Plans by Spikowski Planning & Dover-Kohl | ||
| • | The next Regional Summit will be held in June 2013! | ||
| SARASOTA COUNTY, FLORIDA - an improved form-based code for mixed-use infill development | |||
| ST. LUCIE COUNTY, FLORIDA - "Towns - Villages - Countryside" - innovative plan and code | |||
| COLLIER COUNTY, FLORIDA: | |||
| • | "Toward Better Places" - the Community Character Plan for Collier County | ||
| • | Naples Park - a community plan that had been proposed for Naples Park | ||
| GUIDEBOOK TO NEW URBANISM IN FLORIDA - celebrating 101 New Urbanist neighborhoods and codes | |||
|
and 27 historical precedents throughout the state of Florida |
|||
| FARMWORKER HOUSING - the need, some solutions | |||
|
Search this site powered by FreeFind |
|
|